<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometric Testing</title>
	<atom:link href="http://www.psychometricassessment.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychometricassessment.com/blog</link>
	<description>Psychometric Testing Articles, Thinking and News</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the Apollo Profile Personality Assessment to assess Entreprenurial Potential &amp; Behaviors</title>
		<link>http://www.psychometricassessment.com/blog/2011/12/using-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/12/using-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:17:41 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/12/using-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors/</guid>
		<description><![CDATA[Entrepreneurs are distinguished by the following Apollo Profile characteristics: &#8226; Very High Ambition &#8211; this reflects the passion and drive they have to succeed in whatever endeavour they believe in. &#8226; High Innovation &#8211; Entrepreneurs are innovators and ideas people, and in love with their ideas and their desire to push them forward. &#8226; Low [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/12/using-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F12%2Fusing-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F12%2Fusing-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<p>Entrepreneurs are distinguished by the following Apollo Profile characteristics:</p>
<p>&bull; <strong>Very High Ambition </strong>&ndash; this reflects the passion and drive they have to succeed in whatever endeavour they believe in.</p>
<p>&bull; <strong>High Innovation</strong> &ndash; Entrepreneurs are innovators and ideas people, and in love with their ideas and their desire to push them forward.</p>
<p>&bull; <strong>Low Independence</strong> &ndash; entrepreneurs see things differently and they are willing to &ldquo;go alone&rdquo; independently of rules and barriers if they have to.</p>
<p>&bull;<strong> High Persistence/Conscientious</strong> &ndash; they will not be easily discouraged and will keep going despite obstacles.</p>
<p>Successful entrepreneurs need to be supported in two other personal characteristics:</p>
<p>&bull; They ideally need to be <strong>Persuasive </strong>to explain their concepts and influence others</p>
<p>&bull;<strong> Extraversion</strong> so that they can network and enlist support from others.</p>
<p>Our Apollo profiles are based already on a <strong>Model of Excellence</strong>. That is, we have mapped the qualities of successful people and incorporated those qualities in our 34 scales for success (listed below as requested) . Using the Apollo Profile at Executive level, and looking particularly at the six characteristics outlined above will reveal people with entrepreneurial abilities. The <strong>Apollo Profile is a very appropriate tool to identify high performers and entrepreneurs</strong> as well as people with potential not immediately engaged in the &ldquo;entrepreneurial cycle&rdquo;.</p>
<p>Jim Bowden, the Apollo&rsquo;s creator has noted that Leadership styles and Social factors and Values do not seem important for determining entrepreneurs. It should be noted too that not all entrepreneurs eventually succeed. Also entrepreneurs may sometimes be going through a stage when they are motivated by some passionate drives.&nbsp; When not so motivated their scores are likely to return to more &ldquo;normal&rdquo; ranges.&nbsp; A person may be a strong potential or&nbsp; &ldquo;sleeper&rdquo; entrepreneur that needs to be awakened with a special purpose or belief or project.
<div class='p_embed p_file_embed'> <a href="http://psychometrictests.co/using-the-apollo-profile-personality-assessme"><img alt="" src="http://posterous.com/images/filetypes/pdf.png" /></a>
<div class='p_embed_description'> <strong>Apollo-Executive-Level-Narrative-Personality-Report.pdf</strong> <a href="http://getfile3.posterous.com/getfile/files.posterous.com/temp-2011-12-16/hFxAGDeJrvxigmuritDyuxfDpGFnHgvjjEGDArcerHEsdEmJakhbvhtpmlsn/Apollo-Executive-Level-Narrative-Personality-Report.pdf">Download this file</a> </div>
</p></div>
<div class='p_embed p_file_embed'> <a href="http://psychometrictests.co/using-the-apollo-profile-personality-assessme"><img alt="" src="http://posterous.com/images/filetypes/pdf.png" /></a>
<div class='p_embed_description'> <strong>Apollo-Executive-Level-Exception-Personality-Report.pdf</strong> <a href="http://getfile6.posterous.com/getfile/files.posterous.com/temp-2011-12-16/fbobAbCqxIcjFysxuEEsxgABvrebthsCzmkgFCkBxlzApggpyDvlxrpqhdek/Apollo-Executive-Level-Exception-Personality-Report.pdf">Download this file</a> </div>
</p></div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/12/using-the-apollo-profile-personality-assessment-to-assess-entreprenurial-potential-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Singapore &#8211; from Singapore&#8217;s Leading Independent Psychometric Test Specialist</title>
		<link>http://www.psychometricassessment.com/blog/2011/08/happy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/08/happy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:52:00 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/08/happy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist/</guid>
		<description><![CDATA[It&#8217;s that time of year again when we celebrate Singapore&#8217;s birthday!&#160; Happy Birthday Singapore!!&#160; Our Singapore office will be closed on Tuesday 9 August. However our other offices across Asia will remain open. As Singapore&#8217;s leading independent psychometric test specialist, the Straits Times commissioned PsyAsia to design a brief test of friendliness a few years [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/08/happy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F08%2Fhappy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F08%2Fhappy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">It&#8217;s that time of year again when we celebrate Singapore&#8217;s birthday!&nbsp; Happy Birthday Singapore!!&nbsp; Our Singapore office will be closed on Tuesday 9 August. However our other offices across Asia will remain open.</span></p>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">As Singapore&#8217;s leading independent psychometric test specialist, the Straits Times commissioned PsyAsia to design a brief test of friendliness a few years back just for Singapore National Day.&nbsp; Why not have a go at the quick fun test again today as part of your National Day Celebrations: <a href="http://www.psyasia.com/supportsuite/index.php?_m=downloads&amp;_a=viewdownload&amp;downloaditemid=117&amp;nav=0,8#axzz1UQvFmbLm" target="_blank">Click here to download</a>!</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/08/happy-birthday-singapore-from-singapores-leading-independent-psychometric-test-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% off Behavior-based interview course Singapore 21 June when sending 2+ pax</title>
		<link>http://www.psychometricassessment.com/blog/2011/06/25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/06/25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:42:41 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/06/25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax/</guid>
		<description><![CDATA[Massive 25% discount on our Behavior Based Interviewing Course in Singapore when sending 2 or more people. Offer applies only to June 21 Course and only for bookings made online at http://www.psyasia.com/register by noon on 10 June 2011. Course run by expert organisational psychologist. Full course details here. To avail the discount, register at http://www.psyasia.com/register&#160;and [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/06/25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F06%2F25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F06%2F25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<p>Massive 25% discount on our Behavior Based Interviewing Course in Singapore when sending 2 or more people. Offer applies only to June 21 Course and only for bookings made online at <a href="http://www.psyasia.com/register">http://www.psyasia.com/register</a> by noon on 10 June 2011. Course run by expert organisational psychologist. <a href="http://www.psyasia.com/behavior_interviewing_training_course.php" target="_blank">Full course details here</a>.</p>
<p>To avail the discount, register at <a href="http://www.psyasia.com/register">http://www.psyasia.com/register</a>&nbsp;and in page 3 of the registration form enter promo code 588. Discount only valid when registering 2 participants. Regular course fee is SG$785. Discounted fee for 2 or more participants is SG$588. Discount expires on Friday 10 June at 12pm.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/06/25-off-behavior-based-interview-course-singapore-21-june-when-sending-2-pax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruit with Apollo Personality Test 90 mins from now!</title>
		<link>http://www.psychometricassessment.com/blog/2011/05/recruit-with-apollo-personality-test-90-mins-from-now/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/05/recruit-with-apollo-personality-test-90-mins-from-now/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:06:52 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/05/recruit-with-apollo-personality-test-90-mins-from-now/</guid>
		<description><![CDATA[Recruit with Apollo Personality Test 90 mins from now!Details at http://www.psyasia.com/personality_tests_apollo.php View all of our world-leading personality assessments. Join our advanced training in psychometric tests in Singapore or Hong Kong.]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/05/recruit-with-apollo-personality-test-90-mins-from-now/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Frecruit-with-apollo-personality-test-90-mins-from-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Frecruit-with-apollo-personality-test-90-mins-from-now%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<p><a href="http://www.psyasia.com/personality_tests_apollo.php" title="Apollo Personality Test">
<div class='p_embed p_image_embed'> <img alt="Apollo-personality-test" height="140" src="http://posterous.com/getfile/files.posterous.com/temp-2011-05-24/IDtDkrCkrzqxvzqwldAjsgoHgGgsAbtEjEooCDqtepnalxgsaJggGtrnIfdi/apollo-personality-test.jpg" width="248" /> </div>
<p> </a></p>
<p>Recruit with Apollo Personality Test 90 mins from now!<br />Details at <a href="http://www.psyasia.com/personality_tests_apollo.php">http://www.psyasia.com/personality_tests_apollo.php</a></p>
<p>View all of our world-leading <a href="http://www.psyasia.com/personality_tests.php">personality assessments</a>.</p>
<p>Join our advanced <a href="http://www.psyasia.com/psychometric_training.php">training in psychometric tests</a> in Singapore or Hong Kong.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/05/recruit-with-apollo-personality-test-90-mins-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After BPS Level A &amp; B what psychometric tests (aptitude tests &amp; personality assessments) can I use?</title>
		<link>http://www.psychometricassessment.com/blog/2011/05/after-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/05/after-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:44:23 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/05/after-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use/</guid>
		<description><![CDATA[PsyAsia International has been offering the British Psychological Society (BPS)&#160;Certificates of Competence in Occupational Testing as a public course in Singapore and Hong for many years. We offer the same course in-house across Asia and the Middle East. The course is facilitated by an award-winning doctor of psychology who is a joint resident of Singapore [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/05/after-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Fafter-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Fafter-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<p>PsyAsia International has been offering the <a href="http://www.psyasia.com/psychometric_test_training_course.php">British Psychological Society (BPS)&nbsp;Certificates of Competence in Occupational Testing</a> as a public course in Singapore and Hong for many years. We offer the same course in-house across Asia and the Middle East. The course is facilitated by an award-winning doctor of psychology who is a joint resident of Singapore and Hong Kong. Our next public runs of this course are in August as follows:</p>
<p><strong>Hong Kong<br /></strong>Level A:&nbsp;2-4 August<br />Level B: 8-10 August</p>
<p><strong>Singapore<br /></strong>Level A: 17-19 August<br />Level B: 22-24 August</p>
<p>One popular question from those interested in attending this course is:</p>
<p><span style="font-size: medium; text-decoration: underline;"><strong>After BPS Level A &amp; B what psychometric tests (aptitude tests &amp; personality assessments) can I use?</strong></span></p>
<p>Here is our reply:</p>
<p>After Level A you can order and use just about any Aptitude test on the market. We market the Saville Consulting <a href="http://www.psyasia.com/aptitude_tests.php">Aptitude Tests</a> which are recognised internationally as being modern, fresh, psychometrically sound and highly predictive of performance. You would be qualified to use all of this range. Level B is slightly different. We qualify you to use the <a href="http://www.psyasia.com/personality_tests_identity.php">Identity Self-Perception Questionnaire</a>&nbsp;(the world&#8217;s most comprehensive personality test) and the&nbsp;<a href="http://www.psyasia.com/personality_tests_apollo.php">Apollo Profile Personality Test</a> (the only personality tool to compare your candidate with those rated as excellent). You can also attend the Saville Consulting Wave accreditation workshop the day after Level B at 50% off and qualify for that too. <a href="http://www.psyasia.com/personality_tests_saville_consulting_wave.php">Saville Consulting Wave</a> beat all tests it was compared to in a large validity study predicting performance and leadership. Your Level B qualifies you to use the <a href="http://www.psyasia.com/personality_tests.php">personality tests</a> of other test publishers whilst some may request that you undertake a one-day conversion course. Publisher requirements vary and hence we advise delegates to contact the publisher directly and ask them if Level B qualifies them to use that test. We have found over the many years we have been offering this course that most delegates prefer to stay with us and purchase tests from us given that there is nobody else in Singapore or Hong Kong&nbsp;with the same high level of knowledge and experience in psychometrics at work!</p>
<p>Previous runs of this course have been <span style="text-decoration: underline;">fully booked more than 6 weeks before the start</span>, so please register early. Upon receipt of payment delegates get <strong>immediate access to the Online Learning Centre </strong>which contains course learning resources such as videos, forums and text-based learning.</p>
<p>If you&#8217;d like to register for our upcoming psychometric training courses, kindly <a href="http://www.psyasia.com/register">go here</a>.</p>
<p>For details on all of our psychometric courses please <a href="http://www.psyasia.com/psychometric_training.php">click here</a>.</p>
<p>For specific details on our psychometric assessment at work course leading to the BPS Level A and B Certificates in Occupational Testing, please <a href="http://www.psyasia.com/psychometric_test_training_course.php">go here</a>.
<div class='p_embed p_file_embed'> <a href="http://psychometrictests.co/after-bps-level-a-b-what-psychometric-tests-a"><img alt="" src="http://posterous.com/images/filetypes/pdf.png" /></a>
<div class='p_embed_description'> <strong>After_BPS_Level_A_&#038;_B_what_psychometric_tests_can_I_use.pdf</strong> <a href="http://posterous.com/getfile/files.posterous.com/temp-2011-05-17/IbumqdwImpeDtmdgGAxztBgdukxAJyBnIpxJtGmhHaJGrCJBznayfdmGkExA/After_BPS_Level_A__B_what_psychometric_tests_can_I_use.pdf">Download this file</a> </div>
</p></div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/05/after-bps-level-a-b-what-psychometric-tests-aptitude-tests-personality-assessments-can-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Psychometric Quiz &#8211; Test your knowledge on some basic Psychometric Assessment Questions</title>
		<link>http://www.psychometricassessment.com/blog/2011/05/brief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/05/brief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:26:35 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[Psychometric Tests]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/05/brief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions/</guid>
		<description><![CDATA[  Brief Psychometric Quiz (free) Get discount codes for selected psychometric courses by completing! Spent just a few minutes reviewing your psychometric knowledge with our quick 5 question quiz. After completing the quiz we&#8217;ll give you feedback on each answer to add to your knowledge. Also, if you provide your name and corporate email just [...]]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/05/brief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Fbrief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F05%2Fbrief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="posterous_autopost">
<p class="style28 style33"> </p>
<p class="style28 style33"><strong><span style="font-family: Geneva, Arial, Helvetica, sans-serif; color: #4a0a68; font-size: large;"><span style="font-size: large;">Brief Psychometric Quiz <span style="color: #cccccc;">(free)</span><br />
</span><span style="font-size: x-small;"><span style="font-size: x-small;">Get discount codes for selected psychometric courses by completing!</span></span></span></strong></p>
<div>
<p class="style37"><span style="font-family: Arial, Helvetica, sans-serif; color: #4a0a68; font-size: small;"><span style="font-size: small;">Spent just a few minutes reviewing your psychometric knowledge with our quick 5 question quiz. After completing the quiz we&#8217;ll give you feedback on each answer to add to your knowledge. Also, if you provide your name and corporate email just before the quiz starts we&#8217;ll send you a discount code for selected psychometric courses within a few days. Just </span><a href="http://www.psyasia.com/quiz"><span style="font-size: small;">click here</span></a><span style="font-size: small;">or on the graphics below to start the quiz!</span></span></p>
<p>THIS QUIZ IS NOW CLOSED&#8230;.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychometricassessment.com/blog/2011/05/brief-psychometric-quiz-test-your-knowledge-on-some-basic-psychometric-assessment-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychometric Test Training &#8211; BPS Level A &amp; B &#8211; Interviewing Courses &#8211; Singapore &amp; Hong Kong: Upcoming Dates</title>
		<link>http://www.psychometricassessment.com/blog/2011/04/psychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates/</link>
		<comments>http://www.psychometricassessment.com/blog/2011/04/psychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:00:14 +0000</pubDate>
		<dc:creator>Psychometrics</dc:creator>
				<category><![CDATA[BPS Level A & B Certificates]]></category>
		<category><![CDATA[BPS Level A Certificates]]></category>
		<category><![CDATA[BPS Level B Certificates of Competence in Occupational Testing]]></category>
		<category><![CDATA[Psychometric Test Training]]></category>
		<category><![CDATA[Psychometric Test Webinars]]></category>
		<category><![CDATA[Psychometric Tests]]></category>
		<category><![CDATA[Saville Consulting Wave]]></category>
		<category><![CDATA[personality test training]]></category>
		<category><![CDATA[psychometric test courses]]></category>
		<category><![CDATA[psychometric training]]></category>

		<guid isPermaLink="false">http://www.psychometricassessment.com/blog/2011/04/psychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates/</guid>
		<description><![CDATA[Psychometric Test Training - BPS Level A &#038; B - Interviewing Courses - Singapore &#038; Hong Kong: Upcoming Dates]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.psychometricassessment.com/blog/2011/04/psychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates/"  size="standard"   count="false"  ></g:plusone><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F04%2Fpsychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.psychometricassessment.com%2Fblog%2F2011%2F04%2Fpsychometric-test-training-bps-level-a-b-interviewing-courses-singapore-hong-kong-upcoming-dates%2F&amp;source=psychometricz&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=personality+test+training,psychometric+test+courses,psychometric+training&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Behavior-based / Competency-based Interviewing </strong><br />
<strong>Increase the science in your selection process by conducting valid behavioral interviews.</strong><br />
Hong Kong: May 24 | Singapore: June 21<br />
<a href="http://www.psyasia.com/behavior_interviewing_training_course.php"><strong>COURSE WEBPAGE</strong></a> <a href="http://www.psyasia.com/register">REGISTER</a>  <a href="http://www.psyasia.com/email">CONTACT US </a><strong></strong></p>
<p><strong>British Psychological Society Level A Psychometric Assessment Certification<br />
Learn foundations of psychometric testing plus Aptitude Testing and become internationally certified.</strong><br />
Hong Kong: August 2-4 | Singapore: August 17-19<br />
<a href="http://www.psyasia.com/psychometric_test_training_course.php"><strong>COURSE WEBPAGE</strong></a> <a href="http://www.psyasia.com/register">REGISTER</a>  <a href="http://www.psyasia.com/email">CONTACT US </a></p>
<p><strong></strong><strong><strong>British Psychological Society Level B Psychometric Assessment Certification<br />
F</strong>ocus on personality tests &#8211; including Identity and Apollo in this advanced qualification.</strong><br />
Hong Kong: August 8-10 | Singapore: August 22-24<br />
<a href="http://www.psyasia.com/psychometric_test_training_course.php"><strong>COURSE WEBPAGE</strong></a> <a href="http://www.psyasia.com/register">REGISTER</a> <a href="http://www.psyasia.com/email">CONTACT US </a><br />
<strong><br />
BPS Psychometric Test Administration Training and Certification </strong><br />
<strong>Choose from face-to-face training in Singapore or Hong Kong or Live Online Training.</strong><br />
Hong Kong: August 2 | Singapore: August 17<br />
Live Online Training: June 1-3 from 5pm-6.30pm each evening<br />
<a href="http://www.psyasia.com/psychometric_test_administration_training_course.php"><strong>COURSE WEBPAGE</strong></a> <a href="http://www.psyasia.com/register">REGISTER</a> <a href="http://www.psyasia.com/email">CONTACT US </a></p>
<p><strong>Identity Self-Perception Questionnaire Training and Accreditation</strong> <br />
<strong>Learn to use the most comprehensive personality test on the market.</strong><br />
Hong Kong: August 9-10 | Singapore: August 23-24<br />
<a href="http://www.psyasia.com/identity_accreditation_course.php"><strong>COURSE WEBPAGE</strong></a> <a href="http://www.psyasia.com/register">REGISTER</a> <a href="http://www.psyasia.com/email">CONTACT US </a></p>
<p><strong>Saville Consulting Wave Training and Accreditation</strong><br />
<strong>Learn to use the 21st century&#8217;s revolutionary personality assessment.</strong><strong>Beats other tests in predicting performance at work!</strong><br />
Singapore: July 4-5 or August 25-26  | Hong Kong:May 30-31 or August 11-12<br />
(Level B holders need only attend first day)<br />
<a href="http://www.psyasia.com/saville-consulting-wave-training-module.php"><strong>COURSE WEBPAGE</strong></a><a href="http://www.psyasia.com/register">REGISTER</a><a href="http://www.psyasia.com/email">CONTACT US </a></p>
<p>We also have a <strong>FREE Saville Consulting Wave webinar</strong> on 26 April at 12pm &#8211; <a href="http://webinars.psyasia.com">Register Here</a></p>
<p>For <strong>FULL details, syllabus, factsheet, fees and delegate reviews</strong> on any of the above courses and more, please see <a href="http://dates.psyasia.com">http://dates.psyasia.com</a>.</p>
]]></content:encoded>
